A Medicare-covered tissue comprehensive genomic profiling (CGP) test with an AI-powered scoring algorithm that improves PD-L1 detection by >20% in non-small cell lung cancer (NSCLC), if ordered.1,2
Guardant360 TissueNext™ has the
CGP panel you need in a tissue test.1*
Medicare-covered tissue
CGP test covering all guideline-recommended biomarkers.1Guides treatment
decisions in patients with advanced-stage cancer.3Results in
2 to 3 weeks.1
This tissue CGP panel includes coverage of tumor mutation burden (TMB), microsatellite instability status (MSI), and PD-L1 IHC, if ordered.1
NSCLC guideline-recommended genes are shown in bold.
Single Nucleotide Variants (SNVs) and Insertions and Deletions (Indels) (84 genes) | Single Nucleotide Variants (SNVs) and Insertions and Deletions (Indels) (84 genes) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
AKT1 | EGFR | KRAS | PALB2 | ||||||||
ALK | ERBB2 | MAP2K1 | PDGFRA | ||||||||
APC | ESR1 | MAP2K2 | PIK3CA | ||||||||
AR | EZH2 | MAPK1 | PMS2 | ||||||||
ARAF | FANCA | MAPK3 | PTEN | ||||||||
ARID1A | FBXW7 | MET | PTPN11 | ||||||||
ATM | FGFR1 | MLH1 | RAD51D | ||||||||
BRAF | FGFR2 | MPL | RAF1 | ||||||||
BRCA1 | FGFR3 | MSH6 | RB1 | ||||||||
BRCA2 | GATA3 | MSH2 | RET | ||||||||
CCND1 | GNA11 | MTOR | RHEB | ||||||||
CCND2 | GNAQ | MYC | RHOA | ||||||||
CCNE1 | GNAS | MYCN | RIT1 | ||||||||
CDH1 | HNF1A | NF1 | ROS1 | ||||||||
CDK4 | HRAS | NFE2L2 | SMAD4 | ||||||||
CDK6 | IDH1 | NOTCH1 | SMO | ||||||||
CDK12 | IDH2 | NPM1 | STK11 | ||||||||
CDKN2A | JAK2 | NRAS | TERT† | ||||||||
CHEK2 | JAK3 | NTRK1 | TP53 | ||||||||
CTNNB1 | KEAP1 | NTRK2 | TSC1 | ||||||||
DDR2 | KIT | NTRK3 | VHL | ||||||||
AKT1 | CCND2 | ERBB2 | GNAS | MAP2K2 | NF1 | PMS2 | SMAD4 | ||||
ALK | CCNE1 | ESR1 | HNF1A | MAPK1 | NFE2L2 | PTEN | SMO | ||||
APC | CDH1 | EZH2 | HRAS | MAPK3 | NOTCH1 | PTPN11 | STK11 | ||||
AR | CDK4 | FANCA | IDH1 | MET | NPM1 | RAD51D | TERT† | ||||
ARAF | CDK6 | FBXW7 | IDH2 | MLH1 | NRAS | RAF1 | TP53 | ||||
ARID1A | CDK12 | FGFR1 | JAK2 | MPL | NTRK1 | RB1 | TSC1 | ||||
ATM | CDKN2A | FGFR2 | JAK3 | MSH6 | NTRK2 | RET | VHL | ||||
BRAF | CHEK2 | FGFR3 | KEAP1 | MSH2 | NTRK3 | RHEB | |||||
BRCA1 | CTNNB1 | GATA3 | KIT | MTOR | PALB2 | RHOA | |||||
BRCA2 | DDR2 | GNA11 | KRAS | MYC | PDGFRA | RIT1 | |||||
CCND1 | EGFR | GNAQ | MAP2K1 | MYCN | PIK3CA | ROS1 |
Copy Number Amplifications (CNAs) (20 genes) | |
---|---|
AR | BRAF |
CCND1 | CCND2 |
CCNE1 | CDK4 |
CDK6 | EGFR |
ERBB2 | ESR1 |
FGFR1 | FGFR2 |
KIT | KRAS |
MET | MYC |
MYCN | PDGFRA |
PIK3CA | RAF1 |
Fusions (12 genes) | |
---|---|
ALK | MET |
BRAF | NTRK1 |
EGFR | NTRK2 |
FGFR1 | NTRK3 |
FGFR2 | RET |
FGFR3 | ROS1 |
MSI Status |
---|
Qualitative result |
TMB |
---|
Mutations per megabase |
NEW
PD-L1 Status (if ordered) |
---|
AI-powered PD-L1 for NSCLC from Guardant Galaxy. All other tumor types are evaluated using conventional methods.1,2 |
Submit samples for processing with as low as 10% tumor fraction.
Testing specifications for Guardant360 TissueNext:
FFPE tissue block or
unstained slides
- 11 slides for tissue CGP only
- 15 slides for tissue CGP + PD-L1
Comprehensive support across the cancer continuum.
Covered by Medicare
Contact client services ›For all advanced solid tumors.
Guardant Portal
Easy access to test ordering and management with simple order forms.
Clear, concise reports.
Sign in now ›
Important Note: The Guardant360 TissueNext test was developed, and its performance characteristics determined, by the Guardant Health Clinical Laboratory in Redwood City, CA, USA, which is certified under the Clinical Laboratory Improvement Amendments of 1988 (CLIA) as qualified to perform high-complexity clinical testing. Guardant360 TissueNext refers to Guardant360 TissueNext Laboratory Developed Test (LDT). This test has not been cleared or approved by the US FDA.
*Non-small cell lung cancer patients who are negative from a plasma specimen for EGFR exon 19 deletions, L858R, T790M, EGFR exon 20 insertions, ERBB2/HER2 activating mutations, and KRAS G12C should be reflexed to tissue biopsy testing using an FDA approved tumor tissue test, if feasible.4 Note that “tissue CGP,” known as Guardant360 TissueNext, and “liquid CGP test," known as Guardant360, have not been cleared or approved by the FDA. For the complete intended use statement including companion diagnostic indications, please see Guardant360 CDx Technical Information.
†Includes TERT promoter region.
For a full list of diagnoses, download the Controlled Language for Diagnosis page.
For a full list of medical articles and drugs' Prescribing Information,
download the Gene Pocket Guide Reference List.